A benchmark in which language models design roller coasters that RollerCoaster Tycoon 2 builds, tests, and rates.
Pieces are placed through the same validated action path the game uses for player input, so an impossible curve or an open circuit fails as it would in-game. Intensity above 10 suppresses excitement, a crash disqualifies the ride, and designs close to the stock library scale toward zero. Ratings come from the game, not from a model. Modes: design — design mode — models build from scratch. library — library mode — models may search the stock track design library, which measures retrieval and adaptation; copies score zero. open note — open-note condition — the agent is given the engine source it is scored by, so it can read the ratings code instead of guessing; scores are not comparable with black-box runs.
No run matches those filters.
design mode — models build from scratch
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260727-gpt56-sol-design-full2026-07-27 | steel twister · codex | 1st gpt-5.6-sol | 7.81round 6/6 | / | 14.2M in / 98k out · $0.00 |
|
|
20260728-kimi-k3-design-rerun2026-07-28 | steel twister · opencode | 1st openrouter_moonshotai_kimi-k3 | 7.24round 3/6 | / | 1.9M in / 300k out · $13.11 |
|
|
20260727-opus5-design-full2026-07-27 | steel twister · claude-code | 1st claude-opus-5 | 7.23round 6/6 | / | 407 in / 298k out · $11.78 |
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260723-v2-design2026-07-23 | wooden · driver-api | 1st claude-fable-5 | 6.73round 6/6 | / | — |
|
|
20260723-showdown2026-07-23 | wooden · driver-api | 1st claude-fable-5 | 6.59round 6/6 | / | — |
|
|
20260723-v2-design2026-07-23 | wooden · driver-api | 2nd claude-opus-4-8 | 6.38round 6/6 | / | — |
|
|
20260723-showdown2026-07-23 | wooden · driver-api | 2nd claude-sonnet-5 | 5.95round 6/6 | / | — |
|
|
20260723-showdown2026-07-23 | wooden · driver-api | 3rd claude-opus-4-8 | 5.78round 3/6 | / | — |
|
|
20260723-v2-design2026-07-23 | wooden · driver-api | 3rd claude-sonnet-5 | 5.71round 6/6 | / | — |
library mode — models may search the stock track design library, which measures retrieval and adaptation; copies score zero
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260724-opus5-twister2026-07-24 | steel twister · claude-code | 1st claude-opus-5 | 7.13round 4/6 | / | 403 in / 359k out · $12.67 |
|
|
20260724-kimi-k3-twister2026-07-24 | steel twister · opencode | 1st openrouter_moonshotai_kimi-k3 | 7.05round 2/6 | / | 584k in / 321k out · $9.44 |
|
|
20260725-opus5-blind2026-07-25 | steel twister · claude-code | 1st claude-opus-5 | 7.02round 1/6 | / | 414 in / 334k out · $11.81 |
|
|
20260724-opus48-twister2026-07-24 | steel twister · claude-code | 1st claude-opus-4-8 | 6.67round 5/6 | / | 531 in / 382k out · $26.57 |
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260723-v2-library2026-07-23 | wooden · driver-api | 1st claude-opus-4-8 | 8.43round 6/6 | / | — |
|
|
20260723-v2-library2026-07-23 | wooden · driver-api | 2nd claude-fable-5 | 7.53round 6/6 | / | — |
|
|
20260723-v2-library2026-07-23 | wooden · driver-api | 3rd claude-sonnet-5 | 6.30round 6/6 | / | — |
open-note condition — the agent is given the engine source it is scored by, so it can read the ratings code instead of guessing; scores are not comparable with black-box runs
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260725-opencode-mini-control2026-07-25 | steel twister · opencode | 1st openrouter_openai_gpt-5-mini | no successful coaster | 28k in / 8k out · $0.04 | |
open-note condition — the agent is given the engine source it is scored by, so it can read the ratings code instead of guessing; scores are not comparable with black-box runs
| run | setup | model | score | int / nau | tokens / cost | |
|---|---|---|---|---|---|---|
|
|
20260725-opus5-opennote2026-07-25 | steel twister · claude-code | 1st claude-opus-5 | 7.39round 6/6 | / | 286 in / 200k out · $7.91 |
not shown, incomplete or still running: 20260727-kimi-k3-design-full, 20260725-kimi-k3-fresh, 20260724-laguna-wooden, 20260723-sub-twister-1, 20260723-library
withdrawn from the board (the records are still in the repo): 20260727-kimi-k3-baseten, 20260727-gpt56-sol-design-preflight-failed, 20260727-gpt56-sol-design, 20260725-opus5-python-probe, 20260725-opus5-bash-probe, 20260725-codex-smoke2, 20260725-codex-smoke, 20260725-codex-scored, 20260725-codex-oauth-probe, 20260725-codex-kimi, 20260723-v3-twister-design, 20260722-224837